Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 43 | 32 | 11 | 74% | |
2022 | 10 | 7 | 3 | 70% | |
2021 | 17 | 17 | 0 | 100% | |
2020 | 11 | 10 | 1 | 91% | |
2019 | 45 | 43 | 2 | 96% | |
2018 | 55 | 51 | 4 | 93% | |
2017 | 41 | 38 | 3 | 93% | |
2016 | 45 | 42 | 3 | 93% | |
2015 | 29 | 23 | 6 | 79% | |
2014 | 11 | 7 | 4 | 64% | |
2013 | 3 | 2 | 1 | 67% | |
Total | 312 | 272 | 40 | 87% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.10.2025
[03:01] 10 s1
:
00 1
1/8
Kaštela

U23 - Male -73 kg