| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2018 | 15 | 5 | 10 | 33% | |
| 2017 | 11 | 7 | 4 | 64% | |
| 2016 | 7 | 4 | 3 | 57% | |
| 2015 | 19 | 8 | 11 | 42% | |
| 2014 | 17 | 8 | 9 | 47% | |
| 2013 | 3 | 0 | 3 | 0% | |
| Total | 72 | 32 | 40 | 44% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.04.2018
[00:45] 00 s0
:
10 0
1/8
Pinky
U14 - Male -60 kg