| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 11.05.2024 | Austrian Cup Zeltweg |
|
U18 - Male -81 kg | ||
| 01.04.2024 | 29. internationales ASVÖ Judo - Osterpokal- / 2. W |
|
U18 - Male -81 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 11.05.2024 | Austrian Cup Zeltweg |
|
U18 - Male -81 kg | ||
| 01.04.2024 | 29. internationales ASVÖ Judo - Osterpokal- / 2. W |
|
U18 - Male -81 kg | 4. |
No results to display.