| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 22 | 13 | 9 | 59% | |
| 2024 | 7 | 4 | 3 | 57% | |
| 2023 | 3 | 3 | 0 | 100% | |
| Total | 33 | 20 | 13 | 61% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
15.04.2026
[05:28] 00 s0
:
00 2
1/64
Neftçi Sumqayıt
U17 - Male -55 kg