| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 09.11.2024 | Campionato Regionale_JUDO LIGURIA |
|
U15 - Male -66 kg | 5. | |
| 28.04.2024 | 07-FRQ_U15 A2_JUDO LIGURIA |
|
U15 - Male -60 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 09.11.2024 | Campionato Regionale_JUDO LIGURIA |
|
U15 - Male -66 kg | 5. | |
| 28.04.2024 | 07-FRQ_U15 A2_JUDO LIGURIA |
|
U15 - Male -60 kg | 3. |
No results to display.