| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 27.02.2016 | Kup Samobora |
|
U18 - Male +90 kg | 4. | |
| 13.02.2016 | Labinska republika |
|
U18 - Male -90 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 27.02.2016 | Kup Samobora |
|
U18 - Male +90 kg | 4. | |
| 13.02.2016 | Labinska republika |
|
U18 - Male -90 kg | 4. |
No results to display.