| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2023 | 2 | 0 | 2 | 0% | |
| 2022 | 19 | 14 | 5 | 74% | |
| 2021 | 3 | 1 | 2 | 33% | |
| 2020 | 7 | 4 | 3 | 57% | |
| 2019 | 40 | 24 | 16 | 60% | |
| 2018 | 44 | 35 | 9 | 80% | |
| 2017 | 36 | 19 | 17 | 53% | |
| 2016 | 4 | 3 | 1 | 75% | |
| Total | 157 | 100 | 57 | 64% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
20.05.2026
[00:59] 02 s0
:
00 0
1/16
BEŽIGRAD
Students m. -73 kg
20.05.2026
[02:09] 00 s0
:
11 0
repechage
TATAMI
Students m. -73 kg