| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 25.10.2025 | 3. Kärntner Schülerturnier U10 - U16 |
|
U10 - Male -27 kg | 2. | |
| 23.02.2025 | Kärntner Gelbgurtturnier 2025 |
|
U10 - Male -G27 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 25.10.2025 | 3. Kärntner Schülerturnier U10 - U16 |
|
U10 - Male -27 kg | 2. | |
| 23.02.2025 | Kärntner Gelbgurtturnier 2025 |
|
U10 - Male -G27 kg | 3. |
No results to display.