| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 31.05.2014 | Baumgartnov Pas |
|
U8 - female -36 kg | 1. | |
| 17.05.2014 | Memorial Stanka Topolčnika (Pokal Sl.Bistrice) |
|
U8 - female -32 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 31.05.2014 | Baumgartnov Pas |
|
U8 - female -36 kg | 1. | |
| 17.05.2014 | Memorial Stanka Topolčnika (Pokal Sl.Bistrice) |
|
U8 - female -32 kg | 2. |
No results to display.