| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2019 | 13 | 7 | 6 | 54% | |
| 2018 | 15 | 3 | 12 | 20% | |
| 2017 | 18 | 6 | 12 | 33% | |
| 2016 | 12 | 2 | 10 | 17% | |
| 2015 | 19 | 11 | 8 | 58% | |
| 2014 | 1 | 0 | 1 | 0% | |
| Total | 78 | 29 | 49 | 37% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.10.2019
[01:41] 00 s0
:
02 0
1/16
Kaštela
U16 - Male -66 kg