| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 15.11.2025 | 24. Međunarodni turnir Jaska 2025. |
|
U10 - Male -27 kg | 4. | |
| 29.03.2025 | Profectus Cup |
|
U10 - Male G-4 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 15.11.2025 | 24. Međunarodni turnir Jaska 2025. |
|
U10 - Male -27 kg | 4. | |
| 29.03.2025 | Profectus Cup |
|
U10 - Male G-4 kg | 1. |
No results to display.