| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 09.05.2015 | Kup Dugava |
|
U10 - Female -25 kg | 3. | |
| 07.02.2015 | Profectus Cup |
|
U10 - Female -25 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 09.05.2015 | Kup Dugava |
|
U10 - Female -25 kg | 3. | |
| 07.02.2015 | Profectus Cup |
|
U10 - Female -25 kg | 3. |
No results to display.