| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 30.03.2025 | BYTOM JUDO OPEN 2025 |
|
MU11 -43 kg | 2. | |
| 08.03.2025 | GKS CZARNI JUDO CUP |
|
MU10 -42 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 30.03.2025 | BYTOM JUDO OPEN 2025 |
|
MU11 -43 kg | 2. | |
| 08.03.2025 | GKS CZARNI JUDO CUP |
|
MU10 -42 kg | 2. |
No results to display.