Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 4 | 2 | 2 | 50% | |
2024 | 18 | 12 | 6 | 67% | |
2023 | 17 | 10 | 7 | 59% | |
2019 | 5 | 2 | 3 | 40% | |
2018 | 3 | 1 | 2 | 33% | |
2017 | 4 | 2 | 2 | 50% | |
2015 | 2 | 1 | 1 | 50% | |
2014 | 4 | 2 | 2 | 50% | |
Total | 57 | 32 | 25 | 56% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.05.2025
1/8
National Team KAZ

Seniors - Male -60 kg