| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 07.05.2016 | Kup Dugava |
|
U10 - Male -27 kg | 9. | |
| 20.02.2016 | Black Belt Open |
|
U10 - Male -27 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 07.05.2016 | Kup Dugava |
|
U10 - Male -27 kg | 9. | |
| 20.02.2016 | Black Belt Open |
|
U10 - Male -27 kg | 7. |
No results to display.