| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 19 | 10 | 9 | 53% | |
| 2024 | 26 | 18 | 8 | 69% | |
| 2023 | 34 | 21 | 13 | 62% | |
| 2022 | 31 | 19 | 12 | 61% | |
| 2021 | 7 | 3 | 4 | 43% | |
| 2020 | 7 | 4 | 3 | 57% | |
| 2019 | 34 | 26 | 8 | 76% | |
| 2018 | 9 | 6 | 3 | 67% | |
| 2017 | 12 | 5 | 7 | 42% | |
| 2016 | 5 | 4 | 1 | 80% | |
| 2015 | 4 | 2 | 2 | 50% | |
| 2014 | 4 | 3 | 1 | 75% | |
| Total | 192 | 121 | 71 | 63% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.04.2025
1/4
Seniors - Male -73 kg
23.04.2025
1/8
Seniors - Male -73 kg
23.04.2025
1/16
12RM0134-ESERCITO
Seniors - Male -73 kg
23.04.2025
repechage
Seniors - Male -73 kg
23.04.2025
Seniors - Male -73 kg