| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 26.09.2015 | Ippon |
|
U10 - Male +50 kg | 2. | |
| 07.02.2015 | Labinska Republika |
|
U10 - Male -50 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 26.09.2015 | Ippon |
|
U10 - Male +50 kg | 2. | |
| 07.02.2015 | Labinska Republika |
|
U10 - Male -50 kg | 2. |
No results to display.