| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 10.05.2025 | Apolon Open |
|
U14 - Male -38 kg | 3. | |
| 19.04.2025 | 39. Turnir Bežigrad |
|
U14 - Male -38 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 10.05.2025 | Apolon Open |
|
U14 - Male -38 kg | 3. | |
| 19.04.2025 | 39. Turnir Bežigrad |
|
U14 - Male -38 kg | 3. |
No results to display.