| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 2 | 1 | 67% | |
| 2025 | 44 | 27 | 17 | 61% | |
| 2024 | 56 | 34 | 22 | 61% | |
| 2023 | 48 | 38 | 10 | 79% | |
| 2022 | 25 | 17 | 8 | 68% | |
| 2021 | 30 | 29 | 1 | 97% | |
| 2020 | 6 | 1 | 5 | 17% | |
| 2019 | 26 | 18 | 8 | 69% | |
| 2018 | 31 | 12 | 19 | 39% | |
| 2016 | 2 | 0 | 2 | 0% | |
| Total | 271 | 178 | 93 | 66% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
semi final
08RE3460-EQUIPE JUDO
U21 - Male -81 kg
07.02.2026
1/8
Lika Zagreb
U21 - Male -81 kg