| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2024 | 5 | 1 | 4 | 20% | |
| 2023 | 10 | 1 | 9 | 10% | |
| 2022 | 13 | 0 | 13 | 0% | |
| 2021 | 10 | 0 | 10 | 0% | |
| 2019 | 11 | 2 | 9 | 18% | |
| Total | 49 | 4 | 45 | 8% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
10.02.2024
[00:42] 02 s0
:
00 0
repechage
TRIGLAV KRANJ
U16 - Male -66 kg