| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2024 | 2 | 0 | 2 | 0% | |
| 2023 | 7 | 1 | 6 | 14% | |
| 2022 | 8 | 2 | 6 | 25% | |
| 2019 | 8 | 0 | 8 | 0% | |
| 2018 | 3 | 0 | 3 | 0% | |
| 2017 | 2 | 0 | 2 | 0% | |
| Total | 30 | 3 | 27 | 10% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.05.2024
[00:07] 00 s0
:
10 0
1/8
Samobor
U16 - Male -50 kg
04.05.2024
[00:51] 00 s0
:
10 0
repechage
Zagreb
U16 - Male -50 kg