| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2024 | 1 | 0 | 1 | 0% | |
| 2023 | 12 | 1 | 11 | 8% | |
| 2022 | 7 | 3 | 4 | 43% | |
| 2021 | 4 | 0 | 4 | 0% | |
| 2020 | 4 | 0 | 4 | 0% | |
| 2019 | 5 | 1 | 4 | 20% | |
| 2018 | 6 | 1 | 5 | 17% | |
| 2017 | 6 | 0 | 6 | 0% | |
| 2016 | 4 | 0 | 4 | 0% | |
| 2015 | 2 | 0 | 2 | 0% | |
| Total | 51 | 6 | 45 | 12% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.02.2024
[02:38] 10 s0
:
00 2
1/16
Zagreb
Seniors - Male -73 kg