| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 27 | 13 | 14 | 48% | |
| 2024 | 30 | 18 | 12 | 60% | |
| 2023 | 23 | 19 | 4 | 83% | |
| 2022 | 25 | 14 | 11 | 56% | |
| 2021 | 7 | 6 | 1 | 86% | |
| 2020 | 2 | 1 | 1 | 50% | |
| 2019 | 19 | 11 | 8 | 58% | |
| 2018 | 18 | 8 | 10 | 44% | |
| 2016 | 3 | 2 | 1 | 67% | |
| 2014 | 5 | 3 | 2 | 60% | |
| Total | 161 | 95 | 66 | 59% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
17.01.2026
[00:47] 00 s0
:
10 0
repechage
IMPOL
Seniors - Male -81 kg