| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 16 | 6 | 10 | 38% | |
| 2024 | 14 | 3 | 11 | 21% | |
| 2023 | 13 | 7 | 6 | 54% | |
| 2022 | 14 | 6 | 8 | 43% | |
| 2020 | 2 | 0 | 2 | 0% | |
| 2019 | 9 | 2 | 7 | 22% | |
| 2018 | 8 | 1 | 7 | 13% | |
| Total | 78 | 25 | 53 | 32% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
15.02.2026
[02:38] 11 s0
:
00 0
repechage
Uchimata
U16 - Male -55 kg