| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2019 | 2 | 0 | 2 | 0% | |
| 2018 | 4 | 1 | 3 | 25% | |
| 2016 | 2 | 0 | 2 | 0% | |
| 2015 | 1 | 0 | 1 | 0% | |
| Total | 9 | 1 | 8 | 11% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
31.03.2019
[02:07] 10 s2
:
00 0
competition.rounds.2
JV Ried
U21 - Female -70 kg
31.03.2019
10 s0
:
00 0
competition.rounds.3
Judozentrum Krems
U21 - Female -70 kg