| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 7 | 3 | 4 | 43% | |
| 2025 | 15 | 5 | 10 | 33% | |
| 2024 | 15 | 3 | 12 | 20% | |
| 2023 | 17 | 4 | 13 | 24% | |
| 2022 | 31 | 16 | 15 | 52% | |
| 2021 | 19 | 12 | 7 | 63% | |
| 2020 | 13 | 8 | 5 | 62% | |
| 2019 | 22 | 11 | 11 | 50% | |
| 2018 | 20 | 12 | 8 | 60% | |
| 2017 | 4 | 1 | 3 | 25% | |
| Total | 163 | 75 | 88 | 46% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
31.01.2026
[04:00] 01 s0
:
00 0
1/4
IZOLA
Seniors - Male -73 kg
31.01.2026
[03:19] 00 s0
:
10 0
repechage
KOPER
Seniors - Male -73 kg
31.01.2026
[04:37] 10 s0
:
00 0
repechage
DRAVA PTUJ
Seniors - Male -73 kg
31.01.2026
[02:49] 10 s0
:
00 1
bronze
KOPER
Seniors - Male -73 kg