| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 29.10.2017 | Ippon Rijeka |
|
U10 - Female -44 kg | 4. | |
| 03.06.2017 | Kup Sv.Vid |
|
U10 - Female -36 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 29.10.2017 | Ippon Rijeka |
|
U10 - Female -44 kg | 4. | |
| 03.06.2017 | Kup Sv.Vid |
|
U10 - Female -36 kg | 2. |
No results to display.