| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.11.2016 | Mini Nagaoka |
|
U14 - Male -38 kg | 1. | |
| 12.11.2016 | Zavarovalnica Sava Koroška Open |
|
U14 - Male -38 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.11.2016 | Mini Nagaoka |
|
U14 - Male -38 kg | 1. | |
| 12.11.2016 | Zavarovalnica Sava Koroška Open |
|
U14 - Male -38 kg | 3. |
No results to display.