Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 3 | 2 | 1 | 67% | |
2024 | 6 | 4 | 2 | 67% | |
2023 | 10 | 3 | 7 | 30% | |
2022 | 6 | 3 | 3 | 50% | |
2021 | 1 | 0 | 1 | 0% | |
2020 | 10 | 5 | 5 | 50% | |
2019 | 19 | 5 | 14 | 26% | |
2018 | 4 | 2 | 2 | 50% | |
2016 | 2 | 0 | 2 | 0% | |
2015 | 4 | 1 | 3 | 25% | |
2013 | 2 | 1 | 1 | 50% | |
Total | 67 | 26 | 41 | 39% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
03.05.2025
[03:01] 00 s2
:
00 3
1/4
UNION Eichfeld

Seniors - Female -57 kg
03.05.2025
[01:37] 11 s0
:
00 1
semi final
ASKÖ Graz

Seniors - Female -57 kg
03.05.2025
[04:00] 00 s0
:
00 2
final
FAIRDRIVE LEONDING

Seniors - Female -57 kg