| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.05.2017 | Sv.Duje |
|
U12 - female -36 kg | 5. | |
| 08.04.2017 | Uskršnji turnir |
|
U12 - female -32 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.05.2017 | Sv.Duje |
|
U12 - female -36 kg | 5. | |
| 08.04.2017 | Uskršnji turnir |
|
U12 - female -32 kg | 3. |
No results to display.