| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 21.09.2024 | Kaštela Open |
|
U18 - Female -57 kg | 5. | |
| 24.02.2024 | Kup Samobora |
|
U18 - Female -57 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 21.09.2024 | Kaštela Open |
|
U18 - Female -57 kg | 5. | |
| 24.02.2024 | Kup Samobora |
|
U18 - Female -57 kg | 5. |
No results to display.