| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 27.10.2018 | Kup Turopolja |
|
U10 - Female -32 kg | 1. | |
| 19.05.2018 | Kup Državnosti |
|
U10 - Female -32 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 27.10.2018 | Kup Turopolja |
|
U10 - Female -32 kg | 1. | |
| 19.05.2018 | Kup Državnosti |
|
U10 - Female -32 kg | 3. |
No results to display.