| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 4 | 2 | 2 | 50% | |
| 2025 | 20 | 11 | 9 | 55% | |
| 2024 | 57 | 39 | 18 | 68% | |
| 2023 | 33 | 27 | 6 | 82% | |
| 2022 | 30 | 27 | 3 | 90% | |
| 2021 | 8 | 8 | 0 | 100% | |
| 2020 | 18 | 14 | 4 | 78% | |
| 2019 | 27 | 19 | 8 | 70% | |
| 2018 | 43 | 35 | 8 | 81% | |
| 2017 | 25 | 15 | 10 | 60% | |
| Total | 265 | 197 | 68 | 74% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
semi final
08RN1588-CENTRO KIAI
U18 - Female -70 kg