| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 09.11.2019 | Kup Jaska |
|
U14 - Male -50 kg | 7. | |
| 02.03.2019 | Kup Samobora |
|
U14 - Male -38 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 09.11.2019 | Kup Jaska |
|
U14 - Male -50 kg | 7. | |
| 02.03.2019 | Kup Samobora |
|
U14 - Male -38 kg | 7. |
No results to display.