| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 4 | 2 | 2 | 50% | |
| 2025 | 19 | 6 | 13 | 32% | |
| 2024 | 34 | 13 | 21 | 38% | |
| 2023 | 50 | 29 | 21 | 58% | |
| 2022 | 41 | 13 | 28 | 32% | |
| 2021 | 25 | 14 | 11 | 56% | |
| 2020 | 10 | 2 | 8 | 20% | |
| 2019 | 18 | 6 | 12 | 33% | |
| 2018 | 9 | 2 | 7 | 22% | |
| Total | 210 | 87 | 123 | 41% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.03.2026
[04:00] 00 s0
:
01 0
1/8
BEŽIGRAD
U21 - Male -73 kg
21.03.2026
[02:35] 00 s0
:
10 0
1/4
APOLON MARIBOR
U21 - Male -73 kg
21.03.2026
[00:15] 10 s0
:
00 0
1/8
DRAVA PTUJ
U21 - Male -73 kg
21.03.2026
[02:06] 10 s0
:
00 0
1/8
PARTIZAN LJUTOMER
U21 - Male -73 kg