| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 11.05.2019 | Memorijal Mario Zebić |
|
U14 - Male -46 kg | 3. | |
| 23.02.2019 | Memorijal Dragutin Krželj |
|
U14 - Male -46 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 11.05.2019 | Memorijal Mario Zebić |
|
U14 - Male -46 kg | 3. | |
| 23.02.2019 | Memorijal Dragutin Krželj |
|
U14 - Male -46 kg | 7. |
No results to display.