| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | 
|---|---|---|---|---|---|
| 11.11.2018 | Ippon Pula |  CRO | U8 - female -36 kg | 3. | |
| 21.10.2018 | Ippon Labin |  CRO | U8 - female -36 kg | 2. | |
| 02.06.2018 | Sv.Vid |  CRO | U8 - female -36 kg | 1. | |
| 13.05.2018 | Ippon Rijeka |  CRO | U8 - female -36 kg | 1. | |
| 18.03.2018 | Ippon Rovinj |  CRO | U8 - female -32 kg | 4. | 
No results to display.
 
		