| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 04.12.2022 | Regionalno prvenstvo Istre |
|
U14 - Male -55 kg | 3. | |
| 20.11.2022 | 4. „IPPON 2022“ |
|
U14 - Male -55 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 04.12.2022 | Regionalno prvenstvo Istre |
|
U14 - Male -55 kg | 3. | |
| 20.11.2022 | 4. „IPPON 2022“ |
|
U14 - Male -55 kg | 5. |
No results to display.