| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.05.2018 | Kup Državnosti |
|
U12 - female -48 kg | 2. | |
| 14.04.2018 | Sakura Cup |
|
U12 - female -48 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.05.2018 | Kup Državnosti |
|
U12 - female -48 kg | 2. | |
| 14.04.2018 | Sakura Cup |
|
U12 - female -48 kg | 4. |
No results to display.