Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 3 | 2 | 1 | 67% | |
2023 | 6 | 2 | 4 | 33% | |
2021 | 7 | 6 | 1 | 86% | |
2020 | 12 | 6 | 6 | 50% | |
2019 | 17 | 6 | 11 | 35% | |
2018 | 11 | 2 | 9 | 18% | |
Total | 56 | 24 | 32 | 43% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
27.09.2025
[00:57] 00 s0
:
10 0
1. round
JK IPPON KAMNIK

U16 - Male -66 kg
27.09.2025
[03:32] 10 s0
:
00 0
2. round
Panter Bijeljina

U16 - Male -66 kg