| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 4 | 2 | 2 | 50% | |
| 2025 | 2 | 1 | 1 | 50% | |
| 2024 | 15 | 9 | 6 | 60% | |
| 2023 | 6 | 4 | 2 | 67% | |
| 2019 | 3 | 3 | 0 | 100% | |
| 2018 | 4 | 4 | 0 | 100% | |
| Total | 34 | 23 | 11 | 68% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.07.2026
repechage
Judo Club Amstelveen
U21 - Male -90 kg