| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 18 | 11 | 7 | 61% | |
| 2025 | 23 | 13 | 10 | 57% | |
| 2024 | 30 | 20 | 10 | 67% | |
| 2023 | 20 | 14 | 6 | 70% | |
| 2022 | 13 | 6 | 7 | 46% | |
| 2021 | 5 | 5 | 0 | 100% | |
| 2020 | 7 | 5 | 2 | 71% | |
| 2019 | 4 | 3 | 1 | 75% | |
| 2018 | 3 | 3 | 0 | 100% | |
| 2016 | 2 | 2 | 0 | 100% | |
| Total | 125 | 82 | 43 | 66% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.08.2026
Dzudo klub Straševina
U21 - Female -70 kg
07.03.2026
1/4
03BG1886-JUDOBERGAMO
U21 - Female -70 kg