| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 01.12.2019 | Regionalno Prvenstvo Istre |
|
U10 - Female -44 kg | 2. | |
| 03.11.2019 | Ippon Rovinj |
|
U10 - Female +44 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 01.12.2019 | Regionalno Prvenstvo Istre |
|
U10 - Female -44 kg | 2. | |
| 03.11.2019 | Ippon Rovinj |
|
U10 - Female +44 kg | 4. |
No results to display.