| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 6 | 3 | 3 | 50% | |
| 2024 | 19 | 11 | 8 | 58% | |
| 2023 | 16 | 8 | 8 | 50% | |
| 2022 | 10 | 5 | 5 | 50% | |
| 2021 | 3 | 1 | 2 | 33% | |
| 2020 | 4 | 4 | 0 | 100% | |
| 2019 | 32 | 17 | 15 | 53% | |
| 2018 | 5 | 1 | 4 | 20% | |
| Total | 98 | 51 | 47 | 52% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.05.2026
[00:53] 00 s0
:
02 0
1/4
Team Upperaustria
U21 - Female -63 kg
09.05.2026
[00:59] 11 s0
:
00 0
repechage
Koroncói Tutti Judo
U21 - Female -63 kg