| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2024 | 2 | 0 | 2 | 0% | |
| 2023 | 1 | 0 | 1 | 0% | |
| 2019 | 4 | 2 | 2 | 50% | |
| 2018 | 1 | 0 | 1 | 0% | |
| Total | 8 | 2 | 6 | 25% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
17.02.2024
[00:43] 10 s0
:
00 0
1/8
06UD0736-DLF UDINE
Seniors - Female -48 kg
27.01.2024
[02:32] 11 s0
:
00 0
1/8
01TO3258-ACCADEMIA
U21 - Female -48 kg