Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 14 | 2 | 12 | 14% | |
2023 | 13 | 3 | 10 | 23% | |
2019 | 14 | 4 | 10 | 29% | |
2018 | 6 | 1 | 5 | 17% | |
Total | 49 | 10 | 39 | 20% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.06.2025
[00:11] 10 s0
:
00 0
1/8
HOD Judo

U16 - Male -73 kg
07.06.2025
[00:27] 00 s0
:
02 0
repechage
Sakura

U16 - Male -73 kg