Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 3 | 2 | 1 | 67% | |
2024 | 39 | 12 | 27 | 31% | |
2023 | 20 | 6 | 14 | 30% | |
2022 | 23 | 12 | 11 | 52% | |
2020 | 3 | 1 | 2 | 33% | |
2019 | 3 | 1 | 2 | 33% | |
Total | 91 | 34 | 57 | 37% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
27.09.2025
[01:22] 02 s1
:
01 1
1. round
SOKO-M

U16 - Male -60 kg
27.09.2025
[01:13] 10 s0
:
00 0
2. round
JK IPPON KAMNIK

U16 - Male -60 kg