| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 21.02.2026 | Kup Samobora |
|
U16 - Male -66 kg | 3. | |
| 14.02.2026 | Kaštelino Kup |
|
U16 - Male -66 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 21.02.2026 | Kup Samobora |
|
U16 - Male -66 kg | 3. | |
| 14.02.2026 | Kaštelino Kup |
|
U16 - Male -66 kg | 2. |
No results to display.