| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 16.10.2021 | KOROŠKA OPEN |
|
U16 - Male -42 kg | 7. | |
| 03.10.2021 | Österreichische Meisterschaften U16 |
|
U16 - Male -42 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 16.10.2021 | KOROŠKA OPEN |
|
U16 - Male -42 kg | 7. | |
| 03.10.2021 | Österreichische Meisterschaften U16 |
|
U16 - Male -42 kg | 1. |
No results to display.