| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 2 | 1 | 67% | |
| 2025 | 40 | 25 | 15 | 63% | |
| 2024 | 32 | 21 | 11 | 66% | |
| 2023 | 24 | 13 | 11 | 54% | |
| 2022 | 32 | 14 | 18 | 44% | |
| 2021 | 9 | 2 | 7 | 22% | |
| 2019 | 5 | 2 | 3 | 40% | |
| Total | 145 | 79 | 66 | 54% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[00:43] 00 s0
:
10 0
1/4
UJZ Mühlviertel
U23 - Male -90 kg
25.01.2026
[04:00] 00 s0
:
00 2
semi final
SU Raiffeisenbank Leibnitz
U23 - Male -90 kg
25.01.2026
[01:50] 00 s0
:
10 0
final
LZ Multikraft Wels
U23 - Male -90 kg